Statistics for MU-IR
Total visits
| views | |
|---|---|
| Annual Research Review day Book of Abstracts (2017 E.C. -/2024-25) | 281 |
| Mekelle University Annual Research Review Day Book of Abstracts 2024 | 138 |
| GIS-Based Beekeeping Site Suitability Assessment Using Multi Criteria Decision Analysis in Atsbi-Wemberta District, Ethiopia | 48 |
| Mekelle University Open-Access Policy | 41 |
| CHALLENGES AND BARRIERS OF GLYCEMIC CONTROL AMONG ADULTS WITH DIABETES IN AYDER COMPREHENSIVE SPECIALIZED HOSPITAL | 40 |
| Bacterial Urinary Tract Infections, Antimicrobial Susceptibility Patterns and Associated Risk factors Among Fistula patients at Hamlin Fistula Hospital, Mekelle, Tigray, North of Ethiopia | 36 |
| The Effect of Customer Relationship Management Practices on Customer Satisfaction in the Case of Awash Bank, in Mekelle Branches | 35 |
| Effect of War on Livestock Production and Feed Resources Availability of Smallholder Farmers in Asgede and Tahtay koraro Woredas, Northwestern Tigray, Ethiopia | 35 |
| Assessment on Practice of good governance in Land administration at local rural area the case of Gerealtaworeda Tigray Regional state, Ethiopia. | 33 |
