Statistics for MU-IR
Total visits
| views | |
|---|---|
| Annual Research Review day Book of Abstracts (2017 E.C. -/2024-25) | 308 |
| Mekelle University Annual Research Review Day Book of Abstracts 2024 | 139 |
| OPPORTUNITIES AND CHALLENGS OF INTEREST FREE BANKING SERVICES IN COMMERCIAL BANK OF ETHIOPIA: A CASE STUDY IN MEKELLE CITY | 57 |
| The Effect of Customer Relationship Management Practices on Customer Satisfaction in the Case of Awash Bank, in Mekelle Branches | 54 |
| Factors Affecting Women's Participation in Leadership and Decision Making in Bizet Woreda, Tigray, Ethiopia. | 53 |
| GIS-Based Beekeeping Site Suitability Assessment Using Multi Criteria Decision Analysis in Atsbi-Wemberta District, Ethiopia | 51 |
| Mekelle University Open-Access Policy | 45 |
| Determinants of Financial performance of Microfinance institutions (MFIs) in Ethiopia | 45 |
| Determinants of Cooperative Marketing Development in Tigray, Ethiopia: The Case of Consumer Cooperative Societies in Mekelle. | 44 |
| Assessment of Marketing Strategy Practices in the Case of Messebo Cement Factory, Ethiopia, Tigray | 44 |
