ADHERENCE TO ART AND ASSOCIATED FACTORS AMONG HIV INFECTED CHILDREN ON FOLLOW-UP AT MEKELLE GENERAL HOSPITA
dc.contributor.author | Selam Gebreslassie Weldetatyos | |
dc.date.accessioned | 2025-04-08T02:44:03Z | |
dc.date.issued | 2025-02-01 | |
dc.description.abstract | Introduction: Adherence to antiretroviral therapy (ART) is a significant factor for the success of HIV treatment. The challenges are particularly serious in Sub-Saharan countries as the high rates of HIV/AIDS lead to greater numbers of affected individuals. The magnitude of this challenge remained large in developing countries like Ethiopia. In Tigray, though high rates of patient’s poor adherence are expected which is resulted from the war and associated siege there is limited evidence on adherence to ART particularly among children. Objective: to assess the level of adherence to ART and the factors associated among HIV infected children in Mekelle General hospital. Method: Using hospital based cross-sectional study design a total of 136 children age under 18 who was on ART. Census method of data collection was used. Then, the collected data was analyzed using SPSS27. Dependent variable was dictomized, then a descriptive, bi-variate and multivariate logistic regression analysis was performed to see the frequency, measure the level of adherence and identify the determinate factor of good / poor adherence. The research was done on April 2024 by September 2024. Result and discussion: A total of 136 study participants were included. The level of ART adherence among children was 115 (84.6%). Majority of children are in the age of 10-18 years 98[72%] of all female are dominant number than male 80[58.8%] majority resides in Mekelle 122[87.9%]. No variable is found significant factor affecting adherence. Care givers of lower economic status [AOR=5.711(0.532-61.350)], self-care-giver type [AOR=3.332(0.356-31.227)], and those who were aware of their HIV serio status [AOR=1.202(0.433-3.334)] were more likely to adhere to ART treatment. On the other hand, the study showed the Sex of the child [AOR=0.922(0.360-2.361)], sex of the caregiver [AOR=0.493(0.181-1.341)] and caregivers with other occupation [AOR=0.450(0.050-4.036)], were less related to Adherence of ART medication. Caregiver’s forgetfulness (28.7%) and stigma of children (25%) were more likely the main reasons for missed doses. Conclusion and recommendation: The level of adherence to antiretroviral therapy was poor. This study indicated the level of adherence (84.6%) showed a difference with WHO requirements, 95% | |
dc.identifier.uri | https://repository.mu.edu.et/handle/123456789/236 | |
dc.language.iso | en | |
dc.publisher | Mekelle University | |
dc.subject | Adherence | |
dc.subject | ART | |
dc.subject | Associated factors | |
dc.subject | HIV | |
dc.subject | children | |
dc.subject | Mekelle hospital | |
dc.title | ADHERENCE TO ART AND ASSOCIATED FACTORS AMONG HIV INFECTED CHILDREN ON FOLLOW-UP AT MEKELLE GENERAL HOSPITA | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Approved_Dr.Selam_ Final Thesis.pdf
- Size:
- 783.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: