ASSESSMENT OF PHYSICOCHEMICAL PROPERTIES AND BACTERIOLOGICAL QUALITY OF RAW COW MILK ALONG THE DAIRY VALUE CHAIN IN MEKELLE CITY, TIGRAY, ETHIOPIA
dc.contributor.author | Gidey Ambaye | |
dc.date.accessioned | 2025-06-17T07:43:31Z | |
dc.date.issued | 2024-06-28 | |
dc.description.abstract | Milk is still a staple food worldwide, and its quality is critical for its taste, technological properties, and dietary importance. However, milk's complex biochemistry, high water activity, and nutritional content make it an ideal environment for microbial growth and reproduction. The study evaluated raw cow's milk quality based on bacteriological and physicochemical composition among dairy value chain operators in Mekelle City. The study was conducted from December 2023 to June 2024, with a purposive multi-stage sampling strategy and simple random sample procedures. One hundred twenty raw milk samples (Dairy farm, 80; Vendors, 20; Cafeteria, 20) were collected. Furthermore, raw milk constraints were assessed using a questionnaire survey from sampled raw milk participants. Conventional protocols and lactoscan milk analyzer were used to test collected milk samples in the Microbiology laboratory at Mekelle University College of Veterinary Science. Collected milk samples collected from dairy value chain actors were found with an average fat, protein, lactose, SNF, freezing, point, density, and ash, 4.58±0.94%, 3.08±0.27%, 4.58±0.47%, 8.44±0.685%, -0.5395±0.05C0, 1.029±0.0029%, 0.67±0.061%, respectively. The overall bacterial and coliform counts were 1.21x107±1.4x108 and 5.2x104±2.1x105 (median ± IQR), respectively. The primary factors recorded affecting the quality of raw cow milk include limited awareness, poor hygienic standards, a shortage of clean water, inadequate cooling facilities, a lack of quality control systems, and the absence of a payment system based on quality. The study indicated lower milk microbial quality at the cafeteria followed by the vendors, than dairy producers. Therefore, the result highlights the need for a consistent monitoring system under a regulatory body | |
dc.identifier.uri | https://repository.mu.edu.et/handle/123456789/553 | |
dc.identifier.uri | https://doi.org/10.82589/muir-485 | |
dc.identifier.uri | https://doi.org/10.82589/muir-485 | |
dc.language.iso | en | |
dc.publisher | Mekelle University | |
dc.subject | Raw cow milk | |
dc.subject | Bacteriological quality | |
dc.subject | Physicochemical properties | |
dc.subject | Milk quality | |
dc.subject | value chain | |
dc.title | ASSESSMENT OF PHYSICOCHEMICAL PROPERTIES AND BACTERIOLOGICAL QUALITY OF RAW COW MILK ALONG THE DAIRY VALUE CHAIN IN MEKELLE CITY, TIGRAY, ETHIOPIA | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Gidey Ambaye_Dairy Technology final Thesis.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: