Magnitude and Associated Factors of Anemia Among First Trimester Pregnant Women Attending Antenatal Care at Public Hospitals in Mekelle city, Tigray, Ethiopia, 2025: A Cross-sectional Study
dc.contributor.author | Abrahaley Hadush | |
dc.date.accessioned | 2025-06-17T22:42:29Z | |
dc.date.issued | 2025-06-28 | |
dc.description.abstract | Background: Detecting anemia and identifying its risk factors in the first trimester pregnant women is very crucial to prevent and treat it early. Despite this, data regarding anemia among women in such early pregnancy is quite limited in Ethiopia and particularly in Tigray. Therefore, this study aimed to determine the magnitude and factors associated with anemia among first trimester pregnant women attending antenatal care follow up at public hospitals in Mekelle city, Tigray, Ethiopia. Methods: A hospital-based cross-sectional study was conducted from January to February 2025 at public hospitals in Mekelle city. The sample size was 396 and consecutive sampling was used to recruit them. Interviews using structured questionnaires were employed to collect sociodemographic, nutritional and maternity related data. Laboratory measurements were performed to determine the level of hematological parameters. The data were exported, cleaned, coded and analyzed using SPSS Version 27.0. Descriptive statistics were utilized to summarize the data collected. Logistic regression analysis was used to identify factors associated with anemia in the first trimester of pregnancy. P-value < 0.05 was used to declare statistical significance. Result: A total of 396 respondents were included in this study and their mean age was 28.5 ± 5.80 years. The magnitude of anemia among the first trimester pregnant women was 13.4% (95% CI; 10.2-17.1). Out of them, 38 (71.7%) were mildly anemic while 13 (24.5%) and 2(3.8%) were moderately and severely anemic respectively. The mean hemoglobin level was 12.33(± 1.48) g/dl. Low dietary diversity (AOR=4.36, 95% CI: 1.74, 1..87); feeding frequency (AOR=2.43, 95% CI: 1.03, 5.72); coffee/tea consumption (AOR = 2.81, 95% C:1.22, 6.48); low mid-upper arm circumference (AOR=3.34, 95% CI:1.23,9.00), and monthly household income (AOR= 2.46, 95% CI: 1.05,5.72) were factors found to have a statistically significant association with the anemic status in the first trimester pregnant women. Conclusion: Considerable number of the study participants in this study had varying degrees of anemia. Therefore, we recommend healthcare providers strengthen their nutritional counseling services so as to get the dietary habits and nutritional status of the mothers corrected. Moreover, multi-sectorial (Agricultural, financial institutions, small scale industries and trade organizations) involvement is warranted to improve their economic status. | |
dc.identifier.uri | https://repository.mu.edu.et/handle/123456789/572 | |
dc.identifier.uri | https://doi.org/10.82589/muir-421 | |
dc.identifier.uri | https://doi.org/10.82589/muir-421 | |
dc.language.iso | en | |
dc.publisher | Mekelle University | |
dc.subject | magnitude | |
dc.subject | anemia | |
dc.subject | risk factors | |
dc.subject | first trimester | |
dc.subject | pregnant women | |
dc.title | Magnitude and Associated Factors of Anemia Among First Trimester Pregnant Women Attending Antenatal Care at Public Hospitals in Mekelle city, Tigray, Ethiopia, 2025: A Cross-sectional Study | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Abrahaley Hadush thesis_Bioche.pdf
- Size:
- 656.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: