Assessment of Customer Satisfaction in Star Hotels in Mekelle: A Case Study of Northern Star and Aksum Hotels
dc.contributor.author | Solomon Fitsum Kahsay | |
dc.date.accessioned | 2025-06-19T07:31:47Z | |
dc.date.issued | 2025-01-28 | |
dc.identifier.uri | https://repository.mu.edu.et/handle/123456789/613 | |
dc.identifier.uri | https://doi.org/10.82589/muir-524 | |
dc.language.iso | en | |
dc.publisher | Mekelle University | |
dc.subject | Tigray War | |
dc.subject | Start Rated Hotels | |
dc.subject | Hospitality Sector | |
dc.subject | Economic Impact | |
dc.subject | Occurrence Rate | |
dc.subject | Operational Challenges | |
dc.subject | Recovery Process | |
dc.title | Assessment of Customer Satisfaction in Star Hotels in Mekelle: A Case Study of Northern Star and Aksum Hotels | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: