Genetic Diversity of Sorghum (Sorghum bicolor (L.) Moench) Genotypes to Post Flowering Drought Stress and Their Transpiration Efficiency
| dc.contributor.author | Yirgalem Tsehaye | |
| dc.date.accessioned | 2025-03-08T13:11:17Z | |
| dc.date.issued | 2023-06-28 | |
| dc.description.abstract | Sorghum (Sorghum bicolor (L.) Moench) is a staple food grain in many semi-arid and tropical areas of the world. Sorghum production is lower than its potential production in low land areas of Ethiopia due to pre and post flowering drought. Accelerating crop improvement in sorghum, a staple food for people in semiarid regions across drought prone areas of Ethiopia is vital. The general objective of this study was to identify superior genotypes and genomic regions that will be useful for genetic improvement of sorghum for drought prone areas of Ethiopia. | |
| dc.identifier.uri | https://repository.mu.edu.et/handle/123456789/208 | |
| dc.identifier.uri | https://doi.org/10.83407/dspace/2 | |
| dc.identifier.uri | https://doi.org/10.82589/muir-254 | |
| dc.publisher | Mekelle University | |
| dc.title | Genetic Diversity of Sorghum (Sorghum bicolor (L.) Moench) Genotypes to Post Flowering Drought Stress and Their Transpiration Efficiency | |
| dc.type | Thesis |
