ANALYSIS OF RELATIONSHIP BETWEEN BANK SPECIFIC FACTORS AND PROFITABILITY: A STUDY ON PRIVATE COMMERCIAL BANKS IN ETHIOPIA
| dc.contributor.author | TEMESGEN TESFAYE | |
| dc.date.accessioned | 2025-12-11T09:25:24Z | |
| dc.date.issued | 2025-11-24 | |
| dc.description.abstract | This study aimed to examine the impact of bank-specific factors on the financial performance of five selected private commercial banks in Ethiopia. Employing both descriptive and explanatory research designs through a mixed-methods approach, the study utilized primary data collected via questionnaires from top bank managers and secondary data from audited financial statements spanning ten years (2014/2015–2023/2024). Descriptive, correlation, and multiple regression analyses were conducted to interpret the data. The descriptive results indicated that while ROA fluctuated over time, it generally remained stable around the mean; non-performing loans (NPLs) were mostly low, though a few banks showed poor asset quality; and liquidity levels varied but were generally strong. Correlation analysis revealed that ROA had a significant positive relationship with capital adequacy and a significant negative relationship with asset quality. Regression results confirmed that capital adequacy and liquidity positively influenced profitability, whereas asset quality had a negative effect. Based on these findings, the study recommended enhancing systems for managing credit risk, adopting proactive capital and liquidity management frameworks, and strengthening regulatory oversight on asset quality. Finally, it acknowledged certain limitations and proposed areas for future research. | |
| dc.identifier.uri | https://repository.mu.edu.et/handle/123456789/1104 | |
| dc.language.iso | en | |
| dc.publisher | Mekelle University | |
| dc.subject | ALIR | |
| dc.subject | AQ | |
| dc.subject | BS | |
| dc.subject | CA | |
| dc.subject | LQ | |
| dc.subject | Multiple Regression | |
| dc.subject | OE | |
| dc.subject | ROA. | |
| dc.title | ANALYSIS OF RELATIONSHIP BETWEEN BANK SPECIFIC FACTORS AND PROFITABILITY: A STUDY ON PRIVATE COMMERCIAL BANKS IN ETHIOPIA | |
| dc.type | Thesis |
