An ASSESSEMENT OF OPPORTUNITIES AND CHALLENEGES IN GOODS TRANSPORTATION: A CASE STUDY OF MEKELLE DRY PORT
| dc.contributor.author | NIGUS AREFE GEBREMEDHIN | |
| dc.date.accessioned | 2025-11-06T08:19:22Z | |
| dc.date.issued | 2025-08-28 | |
| dc.description.abstract | Ethiopia, as a landlocked country, faces significant logistics and transportation challenges due to limited infrastructure, high freight costs, and overreliance on the Port of Djibouti. Mekelle Dry Port (MDP) was established to mitigate these issues and support regional trade through improved inland cargo handling. This study applies a port performance assessment framework to evaluate MDP based on five key objectives: assessing infrastructure and equipment, evaluating customs procedures, analyzing operational bottlenecks, examining workforce capacity, and identifying opportunities for improvement. Using a mixed-methods design, the study collected data from 210 structured surveys, 11 key informant interviews, and direct field observations. Results reveal that 77.6% of respondents were dissatisfied with storage facilities and manual cargo handling systems, while only 18.1% agreed on timely customs clearance, despite 58.1% recognizing benefits from digital systems. Operational inefficiencies were also highlighted, with 89.1% reporting delays in loading and unloading, and 87.1% citing critical skill gaps among the workforce. Furthermore, 96.6% of participants emphasized the urgent need for staff training. The findings demonstrate interconnected challenges involving outdated infrastructure (70% dissatisfaction), bureaucratic customs delays (42.4%), and human resource constraints. The study concludes that MDP requires targeted interventions such as infrastructure upgrades, digitalization of customs processes, improved layout and workflow design, and workforce development. These insights provide a valuable evidence base for policy action and contribute to broader efforts to modernize dry port operations in Ethiopia and other landlocked developing countries. | |
| dc.identifier.uri | https://repository.mu.edu.et/handle/123456789/956 | |
| dc.identifier.uri | https://doi.org/10.82589/muir-851 | |
| dc.language.iso | en | |
| dc.publisher | Mekelle University | |
| dc.subject | Dry port operations | |
| dc.subject | customs clearance efficiency | |
| dc.subject | port infrastructure | |
| dc.subject | workforce capacity | |
| dc.subject | operational bottlenecks | |
| dc.subject | Ethiopia. | |
| dc.title | An ASSESSEMENT OF OPPORTUNITIES AND CHALLENEGES IN GOODS TRANSPORTATION: A CASE STUDY OF MEKELLE DRY PORT | |
| dc.type | Thesis |
