Effect of procurement practice on Business Performance: The case of bank of Abyssinia s.c Addis Ababa Head office
| dc.contributor.author | Hagazi Desalew | |
| dc.date.accessioned | 2025-08-07T23:22:56Z | |
| dc.date.issued | 2025-06-28 | |
| dc.description.abstract | The purpose of this study is to investigate the effects of procurement practice on business performance: in the caseof Bank of Abyssinia s.c Addis Ababa Head office. Explanatory and Descriptive research design is used to undertake the research. The study used secondary data sources. Questionnaire that was tailored with the help of literature to collect the relevant information from the respondents. The questionnaire included 40 items categorized into 5 parts, which are general information on business performance, inventory management, procurement planning, procurement controlling, and procurement training work force. The survey was carried out at 5 bank of Abyssina Department Head office respondent employees. A sample of 143 employees was selected. With the support of the SPSS statistics V26 software system: - descriptive, correlation, and regression analysis was conducted to generate results. Correlation analysis was used in this study to show the relation between dependent and independent variables. Based on this, all variables have a positive and significant relationship with business performance. Multiple regression analysis was used in establishing the significance of the relationship between inventory management, procurement planning, procurement controlling, and procurement training workforce which in the findings, has a positive and significance relationship. The finding suggested that all variables have a slight positive effects impact on Business’ performance except controlling which was at a strongly high range. As the output of the training and development programs must be intensively evaluated to enhance the overall performance of the employees, the researcher recommended that CBE needs to give due emphasis to the evaluation aspects of a training program. | |
| dc.identifier.uri | https://repository.mu.edu.et/handle/123456789/798 | |
| dc.identifier.uri | https://doi.org/10.82589/muir-709 | |
| dc.identifier.uri | https://doi.org/10.82589/muir-709 | |
| dc.language.iso | en | |
| dc.publisher | Mekelle University | |
| dc.subject | procurement practices | |
| dc.title | Effect of procurement practice on Business Performance: The case of bank of Abyssinia s.c Addis Ababa Head office | |
| dc.type | Thesis |
